When it comes to calcium supplementation, most people wonder why they need to take extra calcium.
Everyone knows calcium is useful for healthy bones. But, almost no one knows how much calcium they should be taking, and how much are they actually taking.
Countrywise daily calcium intake
A paper published in the journal Osteoporosis International performed a systematic review of calcium consumption by adults in different countries around the world.
Guess which countries had adequate daily consumption of calcium, above the recommended levels? None.
Below is a brief summary of the data. Of course, all the data is not comparable. The measurements were taken in different years, on limited population, special age or gender groups. The third column tells you if the data can be considered representative of the whole country, and if it was not, why not.
Table 1. Average calcium intake in different countries (mg/day)Calcium intake | Country | Representative? |
---|---|---|
175 | Nepal | No (local, small) |
238 | Uganda | No (local, children, small) |
297 | Colombia | No (local, age, small) |
313 | Thailand | No (local, small) |
335 | Gambia | No (age, small) |
338 | China | No (children) |
342 | Indonesia | No (old) |
345 | Vietnam | No (local) |
358 | Burkina Faso | No (local) |
384 | Ecuador | No (age) |
393 | Cape Verde | No (children) |
399 | Malaysia | No (age) |
427 | Argentina | No (age, women) |
429 | India | Yes |
440 | Philippines | No (children) |
444 | Mali | No (local, women, small) |
458 | Bolivia | Yes |
462 | Pakistan | No (local, women, small) |
471 | Tanzania | No (local, age, small, old) |
479 | South Africa | No (old) |
483 | South Korea | Yes |
487 | Barbados | Yes |
488 | Norway | No (age, old) |
489 | Guam | No (small) |
492 | Israel | No (age, old) |
495 | Egypt | No (age, women) |
498 | Myanmar | No (old) |
505 | Brazil | No (age) |
507 | Palestine | No (local, age, women, small) |
529 | Bangladesh | No (children) |
533 | Japan | No (age) |
587 | Taiwan | No (age) |
588 | Botswana | No (local, age, small) |
607 | Tonga | No (local, age, small) |
616 | Algeria | No (local, age, small) |
636 | Nigeria | No (children) |
664 | Ethiopia | No (local, small) |
672 | Morocco | No (local, small) |
673 | Hungary | Yes |
673 | Costa Rica | No (age, small, old) |
695 | Kuwait | Yes |
702 | Chile | No (local, age, small) |
728 | Belgium | Yes |
760 | Cameroon | No (local, small) |
765 | Italy | Yes |
773 | Austria | No (age, small) |
782 | Czech Republic | No (local, age) |
787 | Canada | Yes |
788 | Russia | No (local, age) |
789 | Spain | Yes |
794 | Singapore | No (age) |
805 | Australia | Yes |
805 | Mexico | No (age) |
807 | New Zealand | Yes |
830 | Poland | No (local, age) |
837 | Jamaica | No (local, age, small, old) |
838 | Serbia | No (age) |
856 | Jordan | No (small) |
859 | Iran | No (local, age) |
865 | Latvia | No (age, small, old) |
877 | France | Yes |
923 | Portugal | Yes |
934 | USA | Yes |
942 | Greece | No (age, old) |
958 | Denmark | Yes |
965 | Croatia | No (local, age, small) |
992 | Sweden | No (age, old) |
994 | UK | No (age) |
1067 | Switzerland | No (local, age) |
1068 | Germany | Yes |
1080 | Ireland | Yes |
1097 | Finland | No (age) |
1102 | Netherlands | No (age) |
1233 | Iceland | No (local, age, small) |
Based on the above data, International Osteoporosis Foundation created an Average Dietary Calcium Map of the world, for a visual impact.
Which country do you belong to? Do people in your country get reasonably enough dietary calcium?
Recommended dietary allowance
For comparison, here is a table of current recommended dietary allowances (RDA) for calcium. The calcium intake numbers are in mg/day.
Table 2. Calcium RDAs for various age groups in the USA (mg/day)Age | Male | Female | Upper limit |
---|---|---|---|
0–6 months | 200 | 200 | ? |
7–12 months | 260 | 260 | ? |
1–3 years | 700 | 700 | ? |
4–8 years | 1000 | 1000 | ? |
9–13 years | 1300 | 1300 | ? |
14–18 years | 1300 | 1300 | ? |
19–50 years | 1300 | 1300 | 2500 |
51–70 years | 1300 | 1300 | 2000 |
71+ years | 1300 | 1300 | 2000 |
Of course, if you go to the National Institutes of Health website, you will still find older numbers that recommend 1000 mg/day in adulthood. These guidelines have been revised to 1300 mg recently and the table reflects that.
In the old age, the requirement of calcium intake stays high because the body cannot absorb calcium well.
Read on this website: Recommended dietary intake of various nutrients.
Don’t get too paranoid about these numbers. These are just the numbers for the USA. Depending on the country you are located in, there are different numbers recommended. They get decided based on demographics, food sources, dietary habits, and even political issues. Here is are a couple of tables for RDA in different countries. The calcium intake numbers are in mg/day.
Calcium RDA for age of 51–70 years
Table 3. Calcium RDA for age of 51–70 years (mg/day)Country | Male | Female |
---|---|---|
Australia / NZ | 1000 | 1300 |
Canada | 1000 | 1200 |
USA | 1300 | 1300 |
UK | 700 | 700 |
Japan | 700 | 650 |
India | 1000 | 1000 |
Calcium RDA for age of 70+ years
Table 4. Calcium RDA for age of 70+ years (mg/day)Country | Male | Female |
---|---|---|
Australia / NZ | 1300 | 1300 |
Canda | 1200 | 1200 |
USA | 1300 | 1300 |
UK | 700 | 700 |
Japan | 700 | 600 |
India | 1000 | 1000 |
Calcium intake at young age
No one worries about calcium intake at young age, especially in teenagers, and young adults (below 30 years of age). However, that is the age, when you should be worried the most. Here is my short YouTube video that explains why:
Calcium and Indian population
Coming back to the original paper and the first table, here is the part specific to India:
An Indian adult consumes only 429 mg of calcium a day (through his food).
The vitamin D deficiency is very common among Indians. That prevents absorption of Calcium.
Also, many Indians are vegetarians and eat plant–based diet. The oxalates in plant foods bind to dietary calcium and reduce its absorption.
An very detailed article about all the strategies you can employ to make or keep your bones stronger: Everything you want to know about building and maintaining strong bones.
In conclusion
Most people in the world, specially in the developing world, do not get adequate amount of calcium through their diets.
First published on: 17th November, 2018